| Name | Class | Mark | Place |
|---|---|---|---|
| Mackenzie Scott* | Sr | 34-10.5 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mackenzie Scott* | Sr | 15.02 | 2 |
| Mackenzie Scott* | Sr | 15.07 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mackenzie Scott* | Sr | 45.75 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Annie Sadler* | Soph | 2:23.14 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Molly Breidenbaugh | Soph | 5:04.54 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Molly Breidenbaugh | Soph | 11:03.21 | 3 |
| Rachel Gaunt* | Jr | 12:29.23 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 52.18 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Molly Breidenbaugh Rachel Gaunt* Courtney Chenault* Annie Sadler* |
Relay | 9:46.04 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Josh Hutto | Jr | 41-10 | 23 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rashard Thorton | Sr | 137-2 | 9 |
| Ryan Long* | Soph | 120-10 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Lyndon German | Sr | 23.10 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Lucas Nachman* | Sr | 2:03.64 | 19 |
| Name | Class | Mark | Place |
|---|---|---|---|
| James Poyer* | Sr | 4:23.03 | 7 |
| Lucas Nachman* | Sr | 4:32.24 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| James Poyer* | Sr | 10:08.30 | 19 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 45.81 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Lucas Nachman* Mario Piccolomini Blake Woodring* James Poyer* |
Relay | 8:08.71 | 8 |