| Name | Class | Mark | Place |
|---|---|---|---|
| Taylor McCormick* | Jr | 15-3.25 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Leila Haynesworth | Fr | 36-0.5 | 4 |
| Deonna Davis | Soph | 32-9 | 19 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Samantha Seymour | Jr | 9-6 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jazmin McCormick* | Jr | 28-11 | 17 |
| Brianna Kimmick | Soph | 25-8 | 30 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jazmin McCormick* | Jr | 75-5 | 24 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Leila Haynesworth | Fr | 16.46 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jazmin McCormick* | Jr | 13.98 | 27 |
| Taylor McCormick* | Jr | 14.13 | 33 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonna Davis | Soph | 28.45 | 26 |
| Ashley White | Fr | 29.90 | 40 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ashley White | Fr | 1:07.24 | 36 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Courtney Chenault* | Soph | 2:38.57 | 35 |
| Kendall Pully | Fr | 2:46.02 | 47 |
| Allison Burns* | Soph | 2:47.13 | 51 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachel Gaunt* | Sr | 5:45.78 | 21 |
| Christina Smith* | Soph | 6:07.14 | 37 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Savannah Reeves* | Sr | 12:34.28 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 1:54.33 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 10:47.07 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 4:43.83 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 14:00.79 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Donte Haynesworth | Sr | 19-3 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mac Patrick | Fr | 37-6 | 28 |
| Tanner Lacey | Fr | 35-0 | 33 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ryan Long* | Jr | 126-4 | 15 |
| Tanner Lacey | Fr | 86-9 | 42 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jordan Cleveland | Sr | 11.63 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Usman Mahmood* | Sr | 25.93 | 39 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cameron Ivey | Jr | 57.38 | 40 |
| Taylor Rudd | Fr | 57.42 | 41 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Zack Sayles | Sr | 2:10.77 | 27 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cameron Upshaw* | Jr | 5:06.79 | 48 |
| Tyler Hancock* | Jr | 5:09.01 | 50 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Caleb Haneline | Jr | 10:22.45 | 12 |
| Charlie Rosser | Fr | 11:26.06 | 30 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Jordan Cleveland Earl Ross Usman Mahmood* Donte Haynesworth |
Relay | 1:34.29 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 4:00.91 | 12 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 12:02.35 | 9 |