| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Crocker | Jr | 4-4 | 7 |
| Genna Dumville | Jr | 4-0 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deysia Oakcrum | Soph | 16-1.75 | 2 |
| Makenzie Joiner | Soph | 15-6 | 6 |
| Ashauni Young | Soph | 14-7.75 | 8 |
| Morgan Crocker | Jr | 14-3.25 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Ferguson | Sr | 35-2.25 | 2 |
| Ashauni Young | Soph | 31-11.5 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Madi Harris | Sr | 9-6 | 1 |
| Elizabeth Meeks | Sr | 9-0 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erica Smith | Jr | 33-1.5 | 2 |
| Raquel Jones | Soph | 26-7.75 | 10 |
| India Smith | Sr | 26-4 | 11 |
| Adrianna Jacobs | Fr | 25-1.5 | 13 |
| Rebecca Loving | Soph | 23-11.75 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erica Smith | Jr | 71-10 | 5 |
| Adrianna Jacobs | Fr | 64-10 | 8 |
| India Smith | Sr | 54-4 | 15 |
| Rebecca Loving | Soph | 52-9 | 16 |
| Raquel Jones | Soph | 52-6 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kayvon Bagby | Soph | 15.82 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kayvon Bagby | Soph | 51.81 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Crocker | Jr | 12.73 | 1 |
| Deysia Oakcrum | Soph | 13.48 | 8 |
| Jazmin Wingfield | Fr | 13.66 | 9 |
| Alaina Howard | Fr | 13.89 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Ferguson | Sr | 26.53 | 2 |
| Morgan Crocker | Jr | 26.92 | 3 |
| Alaina Howard | Fr | 29.07 | 11 |
| Mary Moreno | Fr | 31.52 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Makenzie Joiner | Soph | 59.04 | 2 |
| Chloe Kimpton | Fr | 1:11.23 | 11 |
| Mary Moreno | Fr | 1:13.75 | 12 |
| Ashauni Young | Soph | 1:15.22 | 13 |
| Regan Musick | Fr | 1:19.79 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachel Crytser | Soph | 2:22.49 | 1 |
| Shelly Underwood | Sr | 2:41.24 | 7 |
| Sidney Chesley | Fr | 2:46.05 | 10 |
| Grace McDaniel | Soph | 2:47.31 | 12 |
| Ainsley Fritter | Jr | 2:57.15 | 15 |
| Sarah Castle | Sr | 3:05.11 | 17 |
| Haley Loving | Fr | 3:15.36 | 19 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Alli Moore | Soph | 6:12.12 | 6 |
| Koa Murphy | Fr | 6:43.31 | 10 |
| Sophie Burk | Soph | 6:57.97 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 50.26 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 4:10.72 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| DJ Sims | Fr | 18-8.5 | 3 |
| Joel Bowers | Jr | 17-10.75 | 4 |
| Isaiah Williams | Jr | 17-6.5 | 8 |
| Andrew Martin | Fr | 16-9.25 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Andrew Martin | Fr | 32-4.25 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Stephen Castle | Soph | 37-7 | 7 |
| Kyle Oakley | Soph | 37-5 | 8 |
| Tre Totten | Jr | 31-2.5 | 18 |
| Nick Thurston | Fr | 30-1.5 | 22 |
| John Bryan | Soph | 25-2.25 | 29 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Stephen Castle | Soph | 104-8 | 4 |
| Kyle Oakley | Soph | 94-5 | 7 |
| Tre Totten | Jr | 82-8 | 14 |
| Victor Weatherless | Sr | 79-11 | 18 |
| Nick Thurston | Fr | 63-2 | 26 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Khalil Reid | Soph | 17.68 | 3 |
| Stephen Castle | Soph | 18.69 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Khalil Reid | Soph | 46.32 | 1 |
| Andrew Martin | Fr | 52.08 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| DJ Sims | Fr | 11.27 | 1 |
| Michael Robertson | Soph | 11.46 | 2 |
| Darius Turner | Soph | 11.92 | 9 |
| Aaron Cosby | Fr | 12.15 | 12 |
| Amir White | Fr | 13.08 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Joel Bowers | Jr | 22.34 | 1 |
| Darius Turner | Soph | 24.73 | 7 |
| Julian Millan | Fr | 25.68 | 9 |
| Brett Kellogg | Fr | 31.47 | 25 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Julian Millan | Fr | 59.16 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Tyler Brown | Sr | 2:13.39 | 9 |
| Khaliq McQueen | Soph | 2:16.73 | 12 |
| Weston Gable | Fr | 2:32.68 | 18 |
| Ryan Brown | Fr | 2:35.73 | 19 |
| Alex Martin | Fr | 2:37.56 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jacob Dills | Fr | 5:35.03 | 14 |
| Patrick Randall | Jr | 5:36.68 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Zach Chessor | Jr | 10:58.50 | 3 |
| Jackson Mercer | Sr | 11:15.56 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Joel Bowers Michael Robertson DJ Sims Isaiah Williams |
Relay | 45.01 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Joel Bowers Cole Myers Khalil Reid DJ Sims |
Relay | 3:37.31 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Tyler Brown Zach Chessor Weston Gable Khaliq McQueen |
Relay | 9:28.22 | 2 |