| Name | Class | Mark | Place |
|---|---|---|---|
| Deysia Oakcrum | Soph | 16-2.5 | 2 |
| Morgan Crocker | Jr | 15-10.5 | 5 |
| Morgan Ferguson | Sr | 15-4.5 | 10 |
| Makenzie Joiner | Soph | 14-9 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Crocker | Jr | 34-10 | 2 |
| Morgan Ferguson | Sr | 34-8.75 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Madi Harris | Sr | 9-0 | 2 |
| Elizabeth Meeks | Sr | 8-6 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erica Smith | Jr | 32-3 | 5 |
| Raquel Jones | Soph | 25-1 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erica Smith | Jr | 78-5 | 12 |
| Raquel Jones | Soph | 64-0 | 19 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kayvon Bagby | Soph | 15.42 | 1 |
| Kayvon Bagby | Soph | 15.75 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ashauni Young | Soph | 57.00 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Crocker | Jr | 12.79 | 1 |
| Morgan Crocker | Jr | 12.64 | 2 |
| Kayvon Bagby | Soph | 13.25 | 6 |
| Kayvon Bagby | Soph | 13.25 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Morgan Ferguson | Sr | 27.26 | 4 |
| Morgan Crocker | Jr | 27.45 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Makenzie Joiner | Soph | 58.44 | 1 |
| Morgan Ferguson | Sr | 1:02.53 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachel Crytser | Soph | 2:19.69 | 1 |
| Makenzie Joiner | Soph | 2:19.87 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachel Crytser | Soph | 5:07.89 | 1 |
| Shelly Underwood | Sr | 5:50.15 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Grace McDaniel | Soph | 13:47.04 | 9 |
| Alli Moore | Soph | 14:03.53 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Kayvon Bagby Morgan Crocker Deysia Oakcrum Morgan Ferguson |
Relay | 49.64 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Jazmin Wingfield Sidney Chesley Shelly Underwood Makenzie Joiner |
Relay | 4:13.63 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Sidney Chesley Alli Moore Grace McDaniel Rachel Crytser |
Relay | 10:58.33 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| DJ Sims | Fr | 16-2.5 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Joseph Badalamenti | Jr | 14-0 | 1 |
| Ben Bowling | Soph | 10-0 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kyle Oakley | Soph | 37-1 | 16 |
| Stephen Castle | Soph | 34-7 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Stephen Castle | Soph | 105-5 | 18 |
| Kyle Oakley | Soph | 97-3 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Khalil Reid | Soph | 16.63 | 6 |
| Khalil Reid | Soph | 17.08 | 7 |
| Stephen Castle | Soph | 18.98 | 12 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Khalil Reid | Soph | 42.52 | 6 |
| Andrew Martin | Fr | 52.35 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| DJ Sims | Fr | 11.34 | 4 |
| DJ Sims | Fr | 11.37 | 5 |
| Michael Robertson | Soph | 11.43 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Joel Bowers | Jr | 22.68 | 5 |
| DJ Sims | Fr | 23.48 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Joel Bowers | Jr | 49.60 | 1 |
| Isaiah Williams | Jr | 55.35 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cole Myers | Soph | 2:00.10 | 1 |
| Tyler Brown | Sr | 2:11.33 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cole Myers | Soph | 4:34.27 | 2 |
| Khaliq McQueen | Soph | 5:11.24 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jackson Mercer | Sr | 11:07.20 | 8 |
| Troy Charania | Soph | 11:33.97 | 12 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
DJ Sims Cole Myers Khalil Reid Joel Bowers |
Relay | 3:27.94 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Tyler Brown Khaliq McQueen Zach Chessor Troy Charania |
Relay | 8:56.26 | 6 |