| Name | Class | Mark | Place |
|---|---|---|---|
| Jordan Harvey | Jr | 34-5.25 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kayvon Bagby | Jr | 8.67 | 2 |
| Kayvon Bagby | Jr | 8.65 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Makenzie Joiner | Jr | 41.63 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Makenzie Joiner | Jr | 1:16.12 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachel Crytser | Jr | 3:05.67 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachel Crytser | Jr | 5:08.73 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 1:51.66 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 4:10.72 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Joseph Badalamenti | Sr | 14-0 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Joel Bowers | Sr | 1:07.98 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cole Myers | Jr | 2:37.85 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Khalil Reid (54.68) Ed Robinson (54.48) Cole Myers (52.82) Joel Bowers (52.11) |
Relay | 3:34.09 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 8:24.10 | 9 |