| Name | Class | Mark | Place |
|---|---|---|---|
| Lily Hubert | Jr | 4-6 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Fr | 17-0 | 2 |
| Emma Sell | Jr | 14-9.75 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Jr | 32-3.25 | 6 |
| Emma Sell | Jr | 31-0.5 | 10 |
| Kimora Holloway | Soph | 29-7.5 | 12 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Emma Sell | Jr | 9-6 | 1 |
| Erin Smith | Jr | 9-0 | 4 |
| Arlynn Bowles | Fr | 6-6 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachael Turner | Sr | 35-5 | 2 |
| Jolena Goldkuhle | Jr | 30-0 | 7 |
| Micah Hodge | Sr | 27-7 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Rachael Turner | Sr | 102-3 | 1 |
| Jolena Goldkuhle | Jr | 86-4 | 4 |
| Carolina Goldkuhle | Jr | 82-6 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Jr | 17.80 | 6 |
| Erin Smith | Jr | 17.55 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Fr | 13.09 | 2 |
| Jaelynn Joiner | Fr | 12.80 | 3 |
| Eliza Sanders | Fr | 14.05 | 16 |
| Kimora Holloway | Soph | 14.30 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Fr | 27.03 | 4 |
| Jaelynn Joiner | Fr | 26.52 | 5 |
| Eliza Sanders | Fr | 28.88 | 23 |
| Ellie Sell | Fr | 30.60 | 35 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Fr | 1:01.90 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Alli Crytser | Jr | 2:18.03 | 1 |
| Sibyl Harrell | Soph | 2:31.60 | 8 |
| Bella Faudale | Jr | 2:38.07 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Alli Crytser | Jr | 5:01.40 | 1 |
| Ellie Agustin | Fr | 5:03.39 | 2 |
| Hannah Clarke | Soph | 5:21.16 | 4 |
| Adelynn Carpenter | Soph | 5:40.52 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Agustin | Fr | 11:17.30 | 1 |
| Hannah Clarke | Soph | 11:56.53 | 4 |
| Adelynn Carpenter | Soph | 12:20.91 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Emma Sell Eliza Sanders Erin Smith Kimora Holloway |
Relay | 51.90 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Meredith Atkinson Kimora Holloway Elizabeth Coleman Sibyl Harrell |
Relay | 4:33.03 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Hannah Clarke (2:29.71) Sibyl Harrell (2:29.52) Ellie Agustin (2:23.31) Alli Crytser (2:25.61) |
Relay | 9:48.16 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Jr | 6-0 | 1 |
| Kejuan Harris | Fr | 5-6 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Jr | 20-6.5 | 5 |
| Brandon Marlow | Soph | 18-7.5 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Jr | 41-9 | 1 |
| Robbie Seifert | Fr | 35-1.5 | 17 |
| Draegen Ramsey | Soph | 34-0 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Todd Benhase | Soph | 12-6 | 1 |
| Luke Benhase | Jr | 12-0 | 4 |
| Luke Saunders | Jr | 10-0 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kevon Singleton | Soph | 45-6.5 | 2 |
| Khaled Abujamous | Sr | 38-1 | 13 |
| Ian Ward | Jr | 34-3 | 27 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ian Ward | Jr | 119-3 | 8 |
| Kevon Singleton | Soph | 100-5 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Jr | 15.21 | 2 |
| Deonte Harris | Jr | 16.51 | 3 |
| Kejuan Harris | Fr | 18.51 | 9 |
| Draegen Ramsey | Soph | 20.70 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Jr | 45.47 | 9 |
| Draegen Ramsey | Soph | 47.34 | 15 |
| Kejuan Harris | Fr | 47.67 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Malachi Madden | Fr | 12.15 | 19 |
| Mathew Dills | Sr | 12.99 | 37 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Brandon Marlow | Soph | 24.38 | 16 |
| Malachi Madden | Fr | 24.75 | 22 |
| Andrew Blair | Fr | 25.59 | 29 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Andrew Blair | Fr | 57.31 | 34 |
| Lloyd Jewell | Jr | 58.05 | 35 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ethan Coleman | Sr | 1:55.16 | 1 |
| Tristin Lemens | Sr | 2:03.54 | 8 |
| Eli Bryant | Soph | 2:16.15 | 29 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ethan Coleman | Sr | 4:14.90 | 1 |
| Nicholas Ligday | Sr | 4:30.42 | 6 |
| Deacon Macdonald | Fr | 4:43.80 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Nicholas Ligday | Sr | 9:50.86 | 5 |
| Seth Miller | Sr | 10:15.02 | 8 |
| Andrew Shadoyan | Fr | 10:45.27 | 12 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Malachi Madden Brandon Marlow Dylan Ramsey Deonte Harris |
Relay | 44.49 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Dylan Ramsey (54.70) Tristin Lemens (55.52) Brandon Marlow (53.98) Ethan Coleman (50.04) |
Relay | 3:34.24 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Nicholas Ligday (2:04.72) Deacon Macdonald Andrew Shadoyan Tristin Lemens (2:03.82) |
Relay | 8:26.37 | 5 |