| Name | Class | Mark | Place |
|---|---|---|---|
| Allison Sommer | Fr | 4-2 | 1 |
| Madelyn Owens | Fr | 4-2 | 2 |
| Lily Hubert | Sr | 4-6 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Linda Page | Soph | 10-0.75 | 1 |
| Gabi Greth | Jr | 13-0.5 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 33-8.25 | 2 |
| Emma Sell | Sr | 30-10.5 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 9-6 | 1 |
| Emma Sell | Sr | 9-0 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cassidy Bower | Fr | 19-8 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 10.24 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Helen Sanders | Fr | 8.35 | 1 |
| Linda Page | Soph | 8.76 | 3 |
| Allison Sommer | Fr | 9.17 | 5 |
| Emma Sell | Sr | 7.91 | 6 |
| Eliza Sanders | Soph | 8.07 | 8 |
| Gabi Greth | Jr | 8.30 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Helen Sanders | Fr | 50.90 | 3 |
| Jenna Marchetti | 8th | 52.47 | 5 |
| Eliza Sanders | Soph | 46.48 | 5 |
| Emma Sell | Sr | 49.25 | 6 |
| Madelyn Owens | Fr | 52.81 | 6 |
| Gabi Greth | Jr | 51.39 | 10 |
| Ellie Sell | Soph | 51.66 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jenna Marchetti | 8th | 1:36.71 | 1 |
| Elizabeth Coleman | Soph | 1:31.86 | 1 |
| Madelyn Owens | Fr | 1:39.51 | 2 |
| Bella Elliott | 8th | 1:48.24 | 4 |
| Keely Sandefur | Fr | 1:50.36 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cristina Adkins | Soph | 3:39.45 | 1 |
| Charlotte Broaddus | 8th | 4:01.98 | 3 |
| Olivia Minter | Fr | 4:05.42 | 4 |
| Sibyl Harrell | Jr | 3:21.07 | 4 |
| Mckenzie Parrish | Sr | 3:57.07 | 5 |
| Anna Subova | Sr | 3:57.85 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Katie Falls | 8th | 6:30.12 | 2 |
| Evie Keener | Soph | 6:53.35 | 3 |
| Bridget Templeton | Fr | 7:03.41 | 4 |
| Kara Douglas | Jr | 8:18.84 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Isabella Godard | Soph | 13:13.90 | 3 |
| Bella Faudale | Sr | 13:43.95 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 2:11.27 | 2 |
| Hanover High School | Relay | 2:06.53 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Sibyl Harrell (2:33) Elizabeth Coleman (2:45) Isabella Godard (2:51) Bella Faudale (2:44) |
Relay | 10:55.81 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 6-0 | 2 |
| Hilton Shurm | Soph | 5-2 | 2 |
| Mason Flounders | Soph | 5-0 | 3 |
| Robbie Seifert | Soph | 5-6 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 21-3.5 | 1 |
| Brandon Marlow | Jr | 18-9.25 | 4 |
| Darryl Husband | Sr | 17-11 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mason Flounders | Soph | 37-9.5 | 1 |
| Deonte Harris | Sr | 44-2.25 | 1 |
| Brandon Marlow | Jr | 38-2 | 5 |
| Robbie Seifert | Soph | 36-4.25 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jack Benhase | 8th | 11-0 | 1 |
| Todd Benhase | Jr | 14-0 | 2 |
| Luke Benhase | Sr | 11-6 | 3 |
| Luke Saunders | Sr | 10-0 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Gavin Strath | Soph | 33-9.5 | 10 |
| Tyler Bower | Jr | 23-7.5 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 7.89 | 1 |
| Mason Flounders | Soph | 10.83 | 2 |
| Luke Benhase | Sr | 9.94 | 3 |
| Christian Smalls | Fr | 11.34 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Andrew Blair | Soph | 7.19 | 1 |
| Ray Carr | Soph | 7.22 | 2 |
| Theo Wingfield | Fr | 6.96 | 10 |
| Brandon Marlow | Jr | 6.99 | 11 |
| Brandon Mercer | Soph | 7.91 | 11 |
| Darryl Husband | Sr | 7.02 | 12 |
| Sam Amargo | Sr | 7.97 | 27 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Theo Wingfield | Fr | 38.37 | 1 |
| Andrew Blair | Soph | 41.44 | 4 |
| Brandon Marlow | Jr | 39.80 | 7 |
| Christian Smalls | Fr | 44.79 | 8 |
| Luke Benhase | Sr | 42.58 | 16 |
| Sam Amargo | Sr | 47.63 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mason Flounders | Soph | 1:15.52 | 1 |
| Hilton Shurm | Soph | 1:18.02 | 2 |
| Scott Hamp | Fr | 1:26.57 | 4 |
| Evin St. Clair | Sr | 1:15.25 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Colin Geller | Fr | 3:18.08 | 2 |
| Scott O'Brien | Fr | 3:20.48 | 3 |
| Rylan Parrish | Soph | 3:29.65 | 4 |
| Logan Miser | Fr | 3:31.90 | 5 |
| Nathaniel Whitsel | Sr | 2:52.91 | 5 |
| Lloyd Jewell | Sr | 2:52.92 | 6 |
| Ben Chandler | Soph | 2:55.13 | 7 |
| Deacon Macdonald | Soph | 2:58.06 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Colin Geller | Fr | 5:18.95 | 1 |
| Scott O'Brien | Fr | 5:19.81 | 2 |
| Eli Warner | 8th | 5:31.95 | 3 |
| Eli Miller | Fr | 5:12.68 | 9 |
| Canon Sandefur | Sr | 5:35.41 | 14 |
| Andrew Bledsoe | Jr | 5:37.90 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Blaise Breneman | Soph | 10:24.63 | 3 |
| Stewart Williams | Fr | 10:34.46 | 5 |
| Eli Miller | Fr | 11:28.28 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Darryl Husband Deonte Harris Theo Wingfield Brandon Marlow |
Relay | 1:37.31 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Lloyd Jewell (58.4) Ben Chandler (58.8) Robbie Seifert (58.8) Evin St. Clair (57.3) |
Relay | 3:53.49 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Stewart Williams (2:12.3) Nathaniel Whitsel (2:12.2) Ben Chandler (2:11.9) Deacon Macdonald (2:08.5) |
Relay | 8:45.06 | 1 |