| Name | Class | Mark | Place |
|---|---|---|---|
| Lily Hubert | Sr | 4-8 | 5 |
| Allison Sommer | Fr | 4-4 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Soph | 18-1.75 | 2 |
| Emma Sell | Sr | 16-3.5 | 6 |
| Gabi Greth | Jr | 13-6 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 35-0 | 2 |
| Emma Sell | Sr | 33-8 | 5 |
| Kimora Holloway | Jr | 31-3.5 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Emma Sell | Sr | 9-0 | 2 |
| Erin Smith | Sr | 8-6 | 3 |
| Arlynn Bowles | Soph | 6-6 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Kimora Holloway | Jr | 29-1.75 | 5 |
| Anna Ligday | Jr | 24-11 | 15 |
| Kristina Prince | Soph | 22-9 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 9.83 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Soph | 7.44 | 2 |
| Jaelynn Joiner | Soph | 7.31w | 3 |
| Gabi Greth | Jr | 8.20 | 22 |
| Ellie Sell | Soph | 8.48 | 29 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Soph | 40.50 | 1 |
| Gabi Greth | Jr | 48.28 | 21 |
| Helen Sanders | Fr | 48.45 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Soph | 1:18.39 | 2 |
| Aubrey Howze | Fr | 1:30.66 | 16 |
| Mckenzie Parrish | Sr | 1:33.11 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Alli Crytser | Sr | 2:57.85 | 1 |
| Sibyl Harrell | Jr | 3:14.28 | 6 |
| Bella Faudale | Sr | 3:30.48 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Alli Crytser | Sr | 5:07.23 | 1 |
| Ellie Agustin | Soph | 5:08.70 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Agustin | Soph | 11:11.79 | 1 |
| Adelynn Carpenter | Jr | 11:24.27 | 3 |
| Hannah Clarke | Jr | 12:15.43 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Emma Sell Helen Sanders Erin Smith Eliza Sanders |
Relay | 1:52.53 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Elizabeth Coleman (1:06.60) Sibyl Harrell (1:04.70) Anna Subova (1:05.00) Eliza Sanders (1:02.60) |
Relay | 4:18.88 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Sibyl Harrell (2:28.30) Ellie Agustin (2:20.20) Hannah Clarke (2:36.80) Alli Crytser (2:15.80) |
Relay | 9:41.10 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Robbie Seifert | Soph | 5-10 | 1 |
| Deonte Harris | Sr | 5-10 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 21-9 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 44-9.5 | 1 |
| Darryl Husband | Sr | 43-0 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Todd Benhase | Jr | 13-3 | 1 |
| Luke Saunders | Sr | 12-0 | 3 |
| Luke Benhase | Sr | 12-0 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Brandon Marlow | Jr | 37-10 | 9 |
| Ian Ward | Sr | 37-7 | 10 |
| Gavin Strath | Soph | 33-10 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 7.80 | 1 |
| Deonte Harris | Sr | 8.06 | 1 |
| Luke Benhase | Sr | 9.18 | 7 |
| Luke Benhase | Sr | 9.39 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Theo Wingfield | Fr | 6.97 | 17 |
| Brandon Marlow | Jr | 6.97 | 18 |
| Darryl Husband | Sr | 7.06 | 27 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Brandon Marlow | Jr | 36.81 | 6 |
| Deonte Harris | Sr | 37.20 | 9 |
| Theo Wingfield | Fr | 37.51 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Robbie Seifert | Soph | 1:17.14 | 24 |
| Mitch Palmgren | Soph | 1:18.52 | 26 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ben Chandler | Soph | 2:43.77 | 9 |
| Nathaniel Whitsel | Sr | 2:44.56 | 10 |
| Deacon Macdonald | Soph | 2:51.30 | 18 |
| Lloyd Jewell | Sr | 2:57.06 | 26 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deacon Macdonald | Soph | 4:41.36 | 9 |
| Ben Chandler | Soph | 4:42.57 | 11 |
| Andrew Shadoyan | Soph | 5:18.68 | 28 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Blaise Breneman | Soph | 10:06.14 | 5 |
| Stewart Williams | Fr | 10:30.19 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Theo Wingfield Andrew Blair Todd Benhase Mason Flounders |
Relay | 1:36.37 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Evin St. Clair (54.8) Brandon Marlow (53.9) Mason Flounders (55.1) Deonte Harris (52.2) |
Relay | 3:35.98 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Ben Chandler (2:05.80) Lloyd Jewell (2:12.60) Nathaniel Whitsel (2:09.50) Deacon Macdonald (2:05.10) |
Relay | 8:33.01 | 5 |