| Name | Class | Mark | Place |
|---|---|---|---|
| Lily Hubert | Sr | 4-10 | 2 |
| Allison Sommer | Fr | 4-2 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Soph | 16-9.75 | 1 |
| Emma Sell | Sr | 15-6 | 2 |
| Gabi Greth | Jr | 12-8 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 32-7 | 2 |
| Emma Sell | Sr | 30-10 | 6 |
| Kimora Holloway | Jr | 30-3 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Erin Smith | Sr | 9-0 | 1 |
| Emma Sell | Sr | 9-0 | 2 |
| Arlynn Bowles | Soph | 6-6 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cassidy Bower | Fr | 24-7 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Soph | 7.53 | 1 |
| Gabi Greth | Jr | 8.35 | 12 |
| Ellie Sell | Soph | 8.43 | 16 |
| Linda Page | Soph | 8.50 | 24 |
| Kimora Holloway | Jr | 8.60 | 28 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Gabi Greth | Jr | 48.93 | 13 |
| Ellie Sell | Soph | 49.46 | 16 |
| Jenna Marchetti | 8th | 50.35 | 18 |
| Madelyn Owens | Fr | 51.81 | 23 |
| Bella Elliott | 8th | 52.66 | 24 |
| Addison Elliott | Jr | 54.43 | 29 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Elizabeth Coleman | Soph | 1:28.75 | 2 |
| Aubrey Howze | Fr | 1:31.19 | 5 |
| Mckenzie Parrish | Sr | 1:32.18 | 6 |
| Jenna Marchetti | 8th | 1:32.23 | 7 |
| Anna Subova | Sr | 1:32.28 | 8 |
| Madelyn Owens | Fr | 1:36.86 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Agustin | Soph | 3:08.89 | 1 |
| Sibyl Harrell | Jr | 3:21.30 | 5 |
| Cristina Adkins | Soph | 3:37.69 | 8 |
| Evie Keener | Soph | 3:52.83 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Adelynn Carpenter | Jr | 5:32.52 | 1 |
| Cristina Adkins | Soph | 5:50.22 | 5 |
| Lizzy Tierney | Jr | 5:51.87 | 6 |
| Carson Agustin | 8th | 5:56.09 | 7 |
| Bella Faudale | Sr | 5:58.33 | 8 |
| Isabella Godard | Soph | 6:06.37 | 9 |
| Evie Keener | Soph | 6:37.44 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hannah Clarke | Jr | 12:33.87 | 4 |
| Kara Douglas | Jr | 16:49.72 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Jaelynn Joiner Emma Sell Erin Smith Eliza Sanders |
Relay | 1:49.02 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Sibyl Harrell (2:33.65) Hannah Clarke (2:37.65) Ellie Agustin (2:23.65) Alli Crytser (2:17.65) |
Relay | 9:52.64 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Robbie Seifert | Soph | 5-8 | 1 |
| Mason Flounders | Soph | 5-2 | 4 |
| Mitch Palmgren | Soph | 5-0 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Darryl Husband | Sr | 39-9.75 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Todd Benhase | Jr | 12-6 | 1 |
| Jack Benhase | 8th | 11-6 | 2 |
| Luke Saunders | Sr | 11-6 | 3 |
| Luke Benhase | Sr | 11-0 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 8.08 | 2 |
| Luke Benhase | Sr | 9.69 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Darryl Husband | Sr | 7.16 | 12 |
| Andrew Blair | Soph | 7.32 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deonte Harris | Sr | 36.98 | 2 |
| Brandon Marlow | Jr | 37.34 | 3 |
| Mason Flounders | Soph | 38.50 | 10 |
| Evin St. Clair | Sr | 40.02 | 17 |
| Andrew Blair | Soph | 40.28 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Evin St. Clair | Sr | 1:15.87 | 8 |
| Robbie Seifert | Soph | 1:17.96 | 9 |
| Mitch Palmgren | Soph | 1:20.30 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Nathaniel Whitsel | Sr | 2:50.04 | 2 |
| Deacon Macdonald | Soph | 2:58.00 | 3 |
| Canon Sandefur | Sr | 3:08.99 | 4 |
| Scott O'Brien | Fr | 3:23.69 | 5 |
| Logan Miser | Fr | 3:33.52 | 6 |
| Colin Geller | Fr | 3:42.45 | 7 |
| Jonathan Chew | Soph | 3:47.56 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Blaise Breneman | Soph | 4:40.77 | 1 |
| Andrew Shadoyan | Soph | 4:57.66 | 7 |
| Colin Geller | Fr | 5:13.63 | 18 |
| Scott O'Brien | Fr | 5:23.28 | 20 |
| Andrew Bledsoe | Jr | 5:24.90 | 21 |
| Eli Warner | 8th | 5:26.40 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Stewart Williams | Fr | 10:29.39 | 2 |
| Ben Chandler | Soph | 10:39.01 | 3 |
| Eli Miller | Fr | 11:00.10 | 5 |
| Lloyd Jewell | Sr | 11:10.57 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Theo Wingfield Deonte Harris Todd Benhase Brandon Marlow |
Relay | 1:34.74 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Ben Chandler (2:09) Stewart Williams (2:12) Lloyd Jewell (2:07) Deacon Macdonald (2:03) |
Relay | 8:31.02 | 1 |