| Name | Class | Mark | Place |
|---|---|---|---|
| Allison Sommer | Soph | 4-10 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Jr | 16-10.5 | 3 |
| Ellie Caldas | Fr | 14-8.5 | 11 |
| Jenna Marchetti | Fr | 12-3.5 | 25 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Jr | 34-9 | 5 |
| Ellie Caldas | Fr | 30-11.5 | 16 |
| Allison Sommer | Soph | 29-8.5 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Helen Sanders | Soph | 7-6 | 2 |
| Cristina Adkins | Jr | 7-0 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cassidy Bower | Soph | 30-2 | 7 |
| Cate Morrison | Jr | 30-2 | 8 |
| Anna Shores | Jr | 26-3 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Jr | 7.54 | 3 |
| Jaelynn Joiner | Jr | 7.49 | 5 |
| Ellie Sell | Jr | 8.29 | 27 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Jr | 42.58 | 3 |
| Ellie Caldas | Fr | 45.99 | 9 |
| Ellie Sell | Jr | 48.27 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Jr | 1:18.72 | 3 |
| Cristina Adkins | Jr | 1:33.44 | 19 |
| Carson Agustin | Fr | 1:33.49 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Agustin | Jr | 3:07.31 | 3 |
| Charlotte Broaddus | Fr | 3:38.15 | 10 |
| Isabella Godard | Jr | 3:39.56 | 11 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ellie Agustin | Jr | 5:13.55 | 1 |
| Adelynn Carpenter | Sr | 5:19.70 | 2 |
| Hannah Clarke | Sr | 5:22.92 | 4 |
| Lizzy Tierney | Sr | 6:11.04 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Adelynn Carpenter | Sr | 11:31.92 | 1 |
| Hannah Clarke | Sr | 12:09.59 | 4 |
| Lydia Miller | Fr | 12:11.74 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 1:55.45 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Elizabeth Coleman (67.45) Helen Sanders (67.15) Madelyn Owens (66.57) Jenna Marchetti (67.56) |
Relay | 4:28.72 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Hannah Clarke Adelynn Carpenter Jenna Marchetti Ellie Agustin |
Relay | 10:12.92 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Robbie Seifert | Jr | 6-2 | 1 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Mason Flounders | Jr | 19-2 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Fr | 38-3 | 12 |
| Noah Goodloe | Fr | 35-1 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Todd Benhase | Sr | 15-8 | 1 |
| Jack Benhase | Fr | 12-6 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Gavin Strath | Jr | 33-10 | 15 |
| Tyler Bower | Sr | 25-5 | 31 |
| Vincent Talome | Fr | 24-10 | 32 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ian Campbell | Soph | 8.67 | 6 |
| Ian Campbell | Soph | 8.99 | 7 |
| Christian Smalls | Soph | 10.35 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Theo Wingfield | Soph | 7.12 | 26 |
| Andrew Blair | Jr | 7.17 | 33 |
| Jack Benhase | Fr | 7.47 | 38 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Andrew Blair | Jr | 39.94 | 26 |
| Theo Wingfield | Soph | 41.03 | 28 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deacon Macdonald | Jr | 1:07.66 | 1 |
| Ian Jennings | Fr | 1:15.01 | 14 |
| Mitch Palmgren | Jr | 1:17.34 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ben Chandler | Jr | 2:48.89 | 7 |
| Andrew Shadoyan | Jr | 2:49.58 | 9 |
| Eli Warner | Fr | 3:01.94 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ben Chandler | Jr | 4:34.61 | 2 |
| Blaise Breneman | Jr | 4:35.65 | 4 |
| Stewart Williams | Soph | 4:41.32 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Blaise Breneman | Jr | 10:01.19 | 1 |
| Stewart Williams | Soph | 10:15.38 | 3 |
| Eli Miller | Soph | 10:29.78 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Hanover High School | Relay | 1:37.89 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Brandon Marlow (55.70) Todd Benhase (55.07) Mason Flounders (53.18) Deacon Macdonald (51.44) |
Relay | 3:35.39 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Ben Chandler Blaise Breneman Stewart Williams Deacon Macdonald |
Relay | 8:25.92 | 2 |