| Name | Class | Mark | Place |
|---|---|---|---|
| Lilly Zyglocke | Soph | 5-0 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 19-0.75 | 1 |
| Madison Stevens | Fr | 16-3.5 | 12 |
| Ellie Caldas | Soph | 16-2.25 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 38-0 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cristina Adkins | Sr | 10-0 | 2 |
| Claire Rosenfelt | Jr | 10-0 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Laila Mercer | Soph | 35-5 | 6 |
| Cassidy Bower | Jr | 35-4.5 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cate Morrison | Sr | 108-3 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 24.54 | 1 |
| Jaelynn Joiner | Sr | 27.42 | 8 |
| Madison Stevens | Fr | 25.88 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Callah Steppe | Fr | 5:27.45 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Lydia Miller | Soph | 11:26.59 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Brooklyn Johnson Ellie Caldas Cara Harness Madison Stevens |
Relay | 49.81 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Madison Stevens (63.13) Ellie Caldas (64.95) Lilly Zyglocke (64.01) Jaelynn Joiner (57.78) |
Relay | 4:09.86 | 8 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Jenna Marchetti (2:30.92) Lydia Miller (2:36.52) Elizabeth Coleman (2:33.05) Callah Steppe (2:24.61) |
Relay | 10:05.08 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Josh Seifert | Soph | 6-8 | 1 |
| Robbie Seifert | Sr | 6-0 | 10 |
| John Williams | Soph | 5-10 | 18 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 46-1.5 | 4 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Matthew Powell | Sr | 136-8 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Marcus McKenna | Sr | 42.85 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ben Chandler | Sr | 4:45.26 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Eli Miller | Jr | 9:57.15 | 13 |
| Ben Chandler | Sr | 9:57.36 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Ben Chandler (2:04.02) Blaise Breneman (2:03.81) Jonah Smith (2:06.34) Stewart Williams (2:02.46) |
Relay | 8:16.61 | 11 |