| Name | Class | Mark | Place |
|---|---|---|---|
| Lilly Zyglocke | Soph | 5-2 | 2 |
| Allison Sommer | Jr | 4-8 | 6 |
| Madelyn Owens | Jr | 4-4 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 17-11 | 1 |
| Ellie Caldas | Soph | 15-11.75 | 7 |
| Madison Stevens | Fr | 14-9.5 | 15 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 37-6 | 2 |
| Ellie Caldas | Soph | 33-9.5 | 5 |
| Allison Sommer | Jr | 32-7.5 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cristina Adkins | Sr | 9-6 | 2 |
| Claire Rosenfelt | Jr | 9-0 | 4 |
| Annalise Baker | Fr | 7-6 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cassidy Bower | Jr | 34-3 | 2 |
| Laila Mercer | Soph | 33-3 | 3 |
| Cate Morrison | Sr | 30-11 | 7 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cate Morrison | Sr | 108-7 | 2 |
| Cassidy Bower | Jr | 98-10 | 5 |
| Anna Shores | Sr | 68-7 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cora Whitlock | Fr | 19.43 | 14 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Cara Harness | Fr | 51.05 | 9 |
| Lilly Zyglocke | Soph | 51.69 | 14 |
| Cora Whitlock | Fr | 57.94 | 20 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 12.28 | 3 |
| Jaelynn Joiner | Sr | 12.33 | 3 |
| Brooklyn Johnson | Fr | 12.88 | 9 |
| Ivory Magone | Fr | 14.37 | 30 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 24.98 | 1 |
| Jaelynn Joiner | Sr | 25.30 | 1 |
| Madison Stevens | Fr | 25.93 | 3 |
| Madison Stevens | Fr | 26.22 | 7 |
| Brooklyn Johnson | Fr | 26.79 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jaelynn Joiner | Sr | 59.50 | 4 |
| Madelyn Owens | Jr | 1:07.99 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Jenna Marchetti | Soph | 2:29.15 | 7 |
| Elizabeth Coleman | Sr | 2:31.58 | 8 |
| Callah Steppe | Fr | 2:39.26 | 13 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Callah Steppe | Fr | 5:20.39 | 4 |
| Lydia Miller | Soph | 5:25.49 | 7 |
| Charlotte Broaddus | Soph | 6:08.05 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Lydia Miller | Soph | 11:26.81 | 2 |
| Charlotte Broaddus | Soph | 13:20.12 | 8 |
| Camden Stewart | Fr | 13:37.14 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Brooklyn Johnson Ellie Caldas Cara Harness Madison Stevens |
Relay | 49.99 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Lilly Zyglocke (64.59) Ellie Caldas (63.59 - 2:08.18) Jenna Marchetti (65.36) Madison Stevens (61.39) |
Relay | 4:14.91 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Jenna Marchetti (2:33.2) Lydia Miller (2:30.8) Elizabeth Coleman (2:29.9) Callah Steppe (2:29.6) |
Relay | 10:03.66 | 2 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Josh Seifert | Soph | 6-6 | 1 |
| Robbie Seifert | Sr | 6-2 | 2 |
| John Williams | Soph | 5-10 | 3 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 19-2 | 15 |
| Marcus McKenna | Sr | 18-1.5 | 24 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 43-8 | 3 |
| Marcus McKenna | Sr | 40-3.5 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| John Williams | Soph | 11-0 | 6 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Matthew Powell | Sr | 46-1 | 5 |
| Gavin Strath | Sr | 36-6 | 20 |
| Trey Shores | Fr | 30-3.5 | 33 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Matthew Powell | Sr | 131-2 | 5 |
| Gavin Strath | Sr | 101-8 | 13 |
| Trey Shores | Fr | 84-7 | 30 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Marcus McKenna | Sr | 16.49 | 9 |
| Ian Campbell | Jr | 16.81 | 10 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Marcus McKenna | Sr | 41.57 | 3 |
| Ian Campbell | Jr | 44.26 | 10 |
| Jaxson Hortz | Soph | 46.11 | 16 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Killian Hirst | Sr | 11.60 | 26 |
| Andrew Blair | Sr | 11.93 | 34 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Andrew Blair | Sr | 24.08 | 30 |
| Killian Hirst | Sr | 24.10 | 32 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ian Jennings | Soph | 52.88 | 13 |
| Kanoa Laroque | Jr | 54.99 | 20 |
| Drew Rosser | Soph | 56.00 | 22 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Deacon Macdonald | Sr | 2:06.48 | 14 |
| Agustin Fernandez | Soph | 2:08.92 | 17 |
| Stewart Williams | Jr | 2:12.19 | 21 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ben Chandler | Sr | 4:31.22 | 4 |
| Stewart Williams | Jr | 4:36.69 | 6 |
| Jonah Smith | Jr | 4:47.76 | 11 |
| Eli Miller | Jr | 4:49.71 | 14 |
| Blaise Breneman | Sr | 4:54.82 | 17 |
| Name | Class | Mark | Place |
|---|---|---|---|
| Ben Chandler | Sr | 9:56.77 | 2 |
| Eli Miller | Jr | 9:58.95 | 3 |
| Blaise Breneman | Sr | 10:04.57 | 5 |
| Jonah Smith | Jr | 10:16.50 | 8 |
| Eli Warner | Soph | 10:27.30 | 9 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Ian Jennings Marcus McKenna (1:46.33) Andrew Shadoyan (54.02) Deacon Macdonald (52.02) |
Relay | 3:32.37 | 5 |
| Name | Class | Mark | Place |
|---|---|---|---|
|
Ben Chandler (2:04.5) Agustin Fernandez (2:05.7) Kanoa Laroque (2:07.0) Deacon Macdonald (2:06.2) |
Relay | 8:23.60 | 4 |